
Pakistan. Group stage. Group A. T20
Karachi Region Blues
161/4 : 135/9 (19.0)
Islamabad Region
Syed Shah Raza | 1 - 35 |
Mohammad Taha | 2 - 91 |
Ahsan Ali | 3 - 115 |
Mohammad Usman Rahim | 4 - 131 |
Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Syed Shah Raza | 15 | 9 | 2 | 1 | 166.67 |
Ahsan Ali | 45 | 33 | 6 | 0 | 136.36 |
Mohammad Taha | 25 | 21 | 2 | 1 | 119.05 |
Ghazi Ghori | 28 | 24 | 4 | 0 | 116.67 |
Mohammad Usman Rahim | 3 | 7 | 0 | 0 | 42.86 |
Mohammad Afzal | 7 | 12 | 0 | 0 | 58.33 |
Wahaj Riaz | 21 | 14 | 0 | 0 | 150.00 |
Rahman Ghani | 0 | 0 | 0 | 0 | 0.00 |
Muhammad Raza Chandio | 0 | 0 | 0 | 0 | 0.00 |
Arish Ali Khan | 0 | 0 | 0 | 0 | 0.00 |
Asad Akhtar | 0 | 0 | 0 | 0 | 0.00 |
Extra runs | 17 | ||||
Total | 161 |
13 runs 13/0 | 1 |
18 runs 31/0 | 2 |
4 runs 35/1 | 3 |
13 runs 48/1 | 4 |
7 runs 55/1 | 5 |
9 runs 64/1 | 6 |
5 runs 69/1 | 7 |
6 runs 75/1 | 8 |
7 runs 82/1 | 9 |
10 runs 92/2 | 10 |
7 runs 99/2 | 11 |
11 runs 110/2 | 12 |
10 runs 120/3 | 13 |
3 runs 123/3 | 14 |
7 runs 130/3 | 15 |
3 runs 133/4 | 16 |
3 runs 136/4 | 17 |
8 runs 144/4 | 18 |
10 runs 154/4 | 19 |
7 runs 161/4 | 20 |
Regular time